Specifications:
| Part Number: | 2357800 |
|---|---|
| Size: | 345/25ZR20 |
| Load Speed: | 100(Y) |
| Side Wall: | Black Wall |
| Weight: | 29.54 |
| UTQGL: | 220AAA |
| Max Load Single: | 1764@51 |
|---|---|
| Overall Diameter: | 26.9 |
| Season: | All Other |
| Tread Depth: | 9 |
| Part Number: | 2357800 |
|---|---|
| Size: | 345/25ZR20 |
| Load Speed: | 100(Y) |
| Side Wall: | Black Wall |
| Weight: | 29.54 |
| UTQGL: | 220AAA |
| Max Load Single: | 1764@51 |
|---|---|
| Overall Diameter: | 26.9 |
| Season: | All Other |
| Tread Depth: | 9 |
